| Ordinary fare (round trip including tax) Individuals | ||
| Individuals | Adults (junior-high school students and older) | 1,450 yen |
| Children (primary school students) | 730 yen | |
| Group fare (round trip including tax) 15 persons or more | |||
| Group | General | Adults | 1,310 yen |
| Children | 660 yen | ||
| School Excursion | High school students | 1,020 yen | |
| Junior-high school students | 870 yen | ||
| Primary school students | 510 yen | ||
| Special discount fare (round trip including tax) | ||
| Handicapped (Please show some form of proof) Note: Discount applies to the individual person only |
Adults | 730 yen |
| Children | 370 yen | |
| Time table for the Usuzan Ropeway |
| Month | Calendar |
First car |
Last |
||||||||||||||||||||||||||||||
| Jan. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 9:00 | 16:00 |
| Feb. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 8:30 | 16:30 | ||||||||||||||||
| Apr. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 8:15 | 16:45 | |||||||||||||||||
| May. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 8:15 | 17:30 |
| Jun. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Jul. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 8:30 | 16:45 | ||||||||||||||||
| Nov. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 8:30 | 16:30 | ||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 9:00 | 16:00 | |||||||||||||||||
| Dec. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Takes 6 minutes one way The shortest time required for a round trip is 22 minutes, including 5-6 minutes spent at the summit. Ordinary amount of time required for a round trip is 37 minutes, including 22 minutes spent at the summit. |
|
Usuzan
Division, WAKASARESORT Co., Ltd.
184 Aza Showa Shinzan, Sobetsu-cho, Usu-gun, Hokkaido Tel: 0142-75-3113 (general) 0142-75-2401 (for reservations/information) Fax: 0142-73-3113 Office hours: 8:00 a.m. to 6:00 p.m. (subject to change depending on the season) |